Despite the demise of the CGS, CEVO Pro continues to carry the torch for CS:Source in the United States. Malaysia should do this too =\ .. Anyhow CEVO Pro Season 7 is in week 5 and here are the standings so far.
CEVO Pro Season 7 Standings
| Standings | G | W | L | T | RW/RL | P | 
|  Carolina Core | 9 | 8 | 1 | - | 110/57 | 24 | 
|  Jax Money Crew | 8 | 8 | - | - | 97/55 | 24 | 
|  KEYBOARD SMASHERS | 9 | 7 | 2 | - | 109/82 | 21 | 
|  compLexity LA | 9 | 7 | 2 | - | 105/67 | 21 | 
|  FD`zomblerz | 8 | 6 | 2 | - | 98/68 | 18 | 
|  Cyber Revolution | 8 | 6 | 2 | - | 96/78 | 18 | 
|  Dynamic | 8 | 5 | 3 | - | 77/73 | 15 | 
|  New York 3D | 8 | 4 | 4 | - | 98/78 | 12 | 
|  x3o | 8 | 3 | 5 | - | 82/80 | 9 | 
|  Chicago Chimera | 8 | 3 | 5 | - | 79/98 | 9 | 
|  Gosu | 9 | 3 | 6 | - | 75/102 | 9 | 
|  San Francisco Optx | 8 | 3 | 5 | - | 72/87 | 9 | 
|  Hyper | 9 | 1 | 8 | - | 70/110 | 3 | 
|  TGA | 9 | 1 | 8 | - | 68/105 | 3 | 
|  '94 Knicks | 8 | 1 | 7 | - | 54/101 | 3 | 
|  Devastation | 8 | 1 | 7 | - | 46/95 | 3 | 
Personally I'm with 3D.NY...even though they don't look too good..but things may turn around, so stay tuned =)
 


0 comments:
Post a Comment